CPOC's MTBO - Ota (Portugal)Sat 03-02-2007 19:42
Results Middlecreated by MT2003 © Stephan Krämer 2005

   Pl   Stno Name                             Nat  YB Club                               Time


DE  (20/20)                   

    1    101 Anke Dannowski                   GER  78 (1007) Seger OK                   52:04
    2    105 Karen Heppenstall                GBR  76 (1005) Poole OK                   53:44
    3    104 Heather Monro                    GBR  71 (1003) Monro OK                   53:48
    4    106 Madeleine Kammerer               FRA  80 (1004) Ballot OK                1:00:44
    5    102 Aurélie Ballot                   FRA  78 (1004) Ballot OK                1:01:50
    6    110 Susana Pontes                    POR  71 (94) CPOC                       1:03:42
    7    120 Maria Amador                     POR  70 (115) ATV                       1:04:14
    8    112 Carla Freitas                    POR  74 (62) CA Madeira                 1:05:29
    9    103 Catarina Canha                   POR  75 (1000) Individual               1:10:04
   10    107 Joana Frazão                     POR  75 (3) CIMO                        1:13:55
   11    109 Sandra Rodrigues                 POR  78 (90) ADFA                       1:16:47
   12    117 Cristina Costa                   POR  73 (115) ATV                       1:19:46
   13    111 Rita Madaleno                    POR  81 (39) CP Telecom                 1:23:29
   14    116 Sónia Rodrigues                  POR  82 (114) COA                       1:28:59
   15    118 Teresa Bento                     POR  75 (115) ATV                       1:31:14
   16    119 Carmen Vilhena                   POR  77 (128) COALA                     1:38:09
   17    108 Katia Almeida                    POR  72 (3) CIMO                        1:41:49
   18    114 Ana Gomes                        POR  74 (114) COA                       1:42:12

         113 Joana Neves                      POR  84 (92) Lebres do Sado                 dns           
         115 Marta Pereira Gomes              POR  83 (114) COA                           dns           



HE  (38/38)                   

    1    210 Vytenis Benetis                  LTU  78 (1002) Lithuania Budakalnis 1     50:03
    2    208 Simon Seger                      SUI  74 (1007) Seger OK                   50:18
    3    205 Matthieu Barthelemy              FRA  82 (1004) Ballot OK                  50:32
    4    202 Andy Conn                        GBR  66 (1009) GBR National Squad         51:27
    5    214 Daniel Marques                   POR  84 (70) COC                          56:19
    6    225 Miguel Tolda                     POR  75 (22) CLAC Frio Almada             57:29
    7    216 Joel Morgado                     POR  77 (70) COC                          57:43
    8    217 Paulo Alípio                     POR  70 (70) COC                          58:17
    9    238 Rogério Martins                  POR  74 (115) ATV                         58:47
   10    209 Tautvydas Zilinskas              LTU  71 (1002) Lithuania Budakalnis 1     58:55
   11    226 Eduardo Sebastião                POR  66 (33) Clube TAP                    59:11
   12    222 José Marques                     POR  73 (5) CP Armada                   1:00:09
   13    218 Ricardo Serra                    POR  77 (70) COC                        1:01:16
   14    227 Mário Guterres                   POR  80 (39) CP Telecom                 1:01:40
   15    213 Nuno Sousa                       POR  70 (90) ADFA                       1:01:45
   16    215 Filipe Reinoite                  POR  69 (70) COC                        1:01:50
   17    207 Richard Jones                    GBR  65 (1003) Monro OK                 1:02:26
   18    234 Jorge Xara                       POR  78 (115) ATV                       1:03:26
   19    203 Gabriel Ballot                   FRA  77 (1004) Ballot OK                1:04:31
   20    233 Eduardo Oliveira                 POR  72 (115) ATV                       1:05:31
   21    229 Pedro Silva                      POR  81 (107) CAOS                      1:05:54
   22    236 Luís Reis                        POR  76 (115) ATV                       1:08:00
   23    232 Afonso Pimentel                  POR  69 (114) COA                       1:08:03
   24    223 Nuno Liberal                     POR  72 (5) CP Armada                   1:09:02
   25    230 Luís Noronha                     POR  73 (113) APCA                      1:09:29
   26    224 Samuel Oliveira                  POR  68 (15) DA Recardães               1:15:11
   27    211 Daniel Branco                    POR  75 (3) CIMO                        1:16:37
   28    220 João Lopes                       POR  76 (54) NADA                       1:18:29
   29    221 Pedro Ferreira                   POR  79 (54) NADA                       1:19:27
   30    212 Duarte Lopes                     POR  70 (3) CIMO                        1:40:44

         201 Andy Simpson                     GBR  73 (1008) Simpson OK                    mp
         228 Nuno Pedro                       POR  79 (107) CAOS                           mp
         204 Joao Pina                        POR  71 (135) CCD TERENA                    dns
         206 Peter Entenfellner               AUT  20 (1006) HSV Kremstal                 dns
         219 Frederico Lebre                  POR  82 (54) NADA                           dns
         231 Rui Marques                      POR  71 (113) APCA                          dns
         235 José Neves                       POR  74 (115) ATV                           dns
         237 Marco Martins                    POR  85 (115) ATV                           dns