CPOC's MTBO - Ota (Portugal)Sun 04-02-2007 15:34
Results Longcreated by MT2003 © Stephan Krämer 2005

   Pl   Stno Name                             Nat  YB Club                               Time


WE  (19/19)                   

    1    101 Anke Dannowski                   GER  78 (1007) Seger OK                 1:23:32
    2    105 Karen Heppenstall                GBR  76 (1005) Poole OK                 1:30:01
    3    102 Aurélie Ballot                   FRA  78 (1004) Ballot OK                1:32:04
    4    104 Heather Monro                    GBR  71 (1003) Monro OK                 1:32:58
    5    106 Madeleine Kammerer               FRA  80 (1004) Ballot OK                1:36:30
    6    112 Carla Freitas                    POR  74 (62) CA Madeira                 1:43:34
    7    117 Cristina Costa                   POR  73 (115) ATV                       1:50:59
    8    120 Maria Amador                     POR  70 (115) ATV                       1:55:58
    9    110 Susana Pontes                    POR  71 (94) CPOC                       2:04:31
   10    107 Joana Frazão                     POR  75 (3) CIMO                        2:07:12
   11    111 Rita Madaleno                    POR  81 (39) CP Telecom                 2:12:55
   12    116 Sónia Rodrigues                  POR  82 (114) COA                       2:23:25
   13    108 Katia Almeida                    POR  72 (3) CIMO                        2:31:27
   14    118 Teresa Bento                     POR  75 (115) ATV                       2:40:20
   15    109 Sandra Rodrigues                 POR  78 (90) ADFA                       2:42:59
   16    119 Carmen Vilhena                   POR  77 (128) COALA                     2:55:37
   17    114 Ana Gomes                        POR  74 (114) COA                       3:03:36

         103 Catarina Canha                   POR  75 (1000) Individual                    mp           
         115 Marta Pereira Gomes              POR  83 (114) COA                           dns           



ME  (38/38)                   

    1    205 Matthieu Barthelemy              FRA  82 (1004) Ballot OK                1:27:22
    2    208 Simon Seger                      SUI  74 (1007) Seger OK                 1:33:00
    3    238 Rogério Martins                  POR  74 (115) ATV                       1:34:29
    4    210 Vytenis Benetis                  LTU  78 (1002) Lithuania Budakalnis 1   1:35:06
    5    201 Andy Simpson                     GBR  73 (1008) Simpson OK               1:37:27
    6    214 Daniel Marques                   POR  84 (70) COC                        1:39:06
    7    218 Ricardo Serra                    POR  77 (70) COC                        1:39:09
    8    203 Gabriel Ballot                   FRA  77 (1004) Ballot OK                1:40:43
    9    202 Andy Conn                        GBR  66 (1009) GBR National Squad       1:42:36
    9    216 Joel Morgado                     POR  77 (70) COC                        1:42:36
   11    215 Filipe Reinoite                  POR  69 (70) COC                        1:43:17
   12    227 Mário Guterres                   POR  80 (39) CP Telecom                 1:46:18
   13    225 Miguel Tolda                     POR  75 (22) CLAC Frio Almada           1:46:19
   14    217 Paulo Alípio                     POR  70 (70) COC                        1:46:22
   15    222 José Marques                     POR  73 (5) CP Armada                   1:50:41
   16    207 Richard Jones                    GBR  65 (1003) Monro OK                 1:53:37
   17    230 Luís Noronha                     POR  73 (113) APCA                      1:55:42
   18    226 Eduardo Sebastião                POR  66 (33) Clube TAP                  1:55:44
   19    223 Nuno Liberal                     POR  72 (5) CP Armada                   1:56:17
   20    232 Afonso Pimentel                  POR  69 (114) COA                       1:56:27
   21    209 Tautvydas Zilinskas              LTU  71 (1002) Lithuania Budakalnis 1   1:57:27
   22    229 Pedro Silva                      POR  81 (107) CAOS                      1:59:01
   23    233 Eduardo Oliveira                 POR  72 (115) ATV                       1:59:03
   24    234 Jorge Xara                       POR  78 (115) ATV                       2:02:09
   25    221 Pedro Ferreira                   POR  79 (54) NADA                       2:10:31
   26    224 Samuel Oliveira                  POR  68 (15) DA Recardães               2:11:26
   27    236 Luís Reis                        POR  76 (115) ATV                       2:13:56
   28    211 Daniel Branco                    POR  75 (3) CIMO                        2:19:28
   29    228 Nuno Pedro                       POR  79 (107) CAOS                      2:19:33
   30    235 José Neves                       POR  74 (115) ATV                       2:20:18
   31    220 João Lopes                       POR  76 (54) NADA                       2:24:40
   32    212 Duarte Lopes                     POR  70 (3) CIMO                        2:44:36

         204 Joao Pina                        POR  71 (135) CCD TERENA                    dns           
         206 Peter Entenfellner               AUT  20 (1006) HSV Kremstal                 dns           
         213 Nuno Sousa                       POR  70 (90) ADFA                           dns           
         219 Frederico Lebre                  POR  82 (54) NADA                           dns           
         231 Rui Marques                      POR  71 (113) APCA                          dns           
         237 Marco Martins                    POR  85 (115) ATV                           dns