MTBO World Championships
Results of individual races
Sprint Men Women
Middle Men Women
Long Men Women
 
Sprint Men, 25.8.08        9.5km    0m 24k  
--------------------------------------------------------------------------------
  1.Pedersen Lasse Brun      Denmark              DEN110          19.43  +      0.00
  2.Hradil Jiri              Czech Republic       CZE157          20.16  +      0.33
  3.Erm Tonis                Estonia              EST118          20.19  +      0.36
  4.Gritsan Ruslan           Russia               RUS106          20.34  +      0.51
  5.Schaffner Beat           Switzerland          SUI102          20.46  +      1.03
  6.Jackson Adrian           Australia            AUS103          20.55  +      1.12
  7.Banach Robert            Poland               POL185          20.58  +      1.15
  8.Laciga Radek             Czech Republic       CZE183          21.03  +      1.20
  9.Strunge Soren            Denmark              DEN124          21.04  +      1.21
 10.Malsroos Lauri           Estonia              EST165          21.17  +      1.34
 11.Refslund Bjarke          Denmark              DEN138          21.19  +      1.36
 12.Hallik Margus            Estonia              EST112          21.40  +      1.57
 13.Laurila Jussi            Finland              FIN162          21.43  +      2.00
 14.Rief Andreas             Austria              AUT115          21.48  +      2.05
 15.Breitschadel Tobias      Austria              AUT108          21.57  +      2.14
 16.Foliforof Anton          Russia               RUS105          22.00  +      2.17
 17.Turkka Tuukka            Finland              FIN194          22.13  +      2.30
 18.Krzeminski Paweł         Poland               POL180          22.21  +      2.38
 19.Sarkkinen Timo           Finland              FIN192          22.34  +      2.51
 20.Saarinen Juho            Finland              FIN161          22.38  +      2.55
 21.Marques Daniel           Portugal             POR128          22.51  +      3.08
 22.Garde Yoann              France               FRA150          23.01  +      3.18
 23.Pavol Paprcka            Slovakia             SVK179          23.23  +      3.40
 24.Ruggiero Mario           Italy                ITA167          23.24  +      3.41
 25.Okle Beat                Switzerland          SUI101          23.25  +      3.42
 26.Mikulas Sabo             Slovakia             SVK172          23.27  +      3.44
 27.Tomecek Lubomir          Czech Republic       CZE104          23.38  +      3.55
 28.Cipriani Andrea          Italy                ITA132          23.44  +      4.01
 28.Zhurkin Maxim            Russia               RUS114          23.44  +      4.01
 30.Jabas Remy               Switzerland          SUI156          24.01  +      4.18
 31.Marosffy Daniel          Hungary              HUN169          24.12  +      4.29
 32.Kavaliauskas Regimant    Lithuania            LTU184          24.14  +      4.31
 33.Rora Sebastien           France               FRA186          24.15  +      4.32
 34.Celkys Donatas           Lithuania            LTU145          24.24  +      4.41
 35.Batticci Stefano         Italy                ITA123          24.28  +      4.45
 36.Sancosmed Juan Jose      Spain                ESP160          24.30  +      4.47
 36.Seger Simon              Switzerland          SUI109          24.30  +      4.47
 38.Gigon Christian          Austria              AUT116          24.40  +      4.57
 39.Rygl Jaroslav            Czech Republic       CZE119          24.45  +      5.02
 40.Origgi Giaime            Italy                ITA151          24.50  +      5.07
 41.Paulovits Laszlo         Hungary              HUN178          25.17  +      5.34
 42.Tada Munehiro            Japan                JPN174          25.40  +      5.57
 42.Alipio   Paulo           Portugal             POR177          25.40  +      5.57
 44.Forabosco Elvis          Croatia              CRO146          25.42  +      5.59
 45.Forne Chris              New Zealand          NZL141          25.47  +      6.04
 46.Zilinskas Tautvydas      Lithuania            LTU191          26.16  +      6.33
 47.Bober Bartlomiej         Poland               POL134          26.17  +      6.34
 48.Darvodelsky Paul         Australia            AUS176          26.20  +      6.37
 49.Barbour Greg             New Zealand          NZL153          26.30  +      6.47
 50.Randall Alex             Australia            AUS121          26.37  +      6.54
 50.Horie Morihiro           Japan                JPN173          26.37  +      6.54
 52.Veits Toms               Latvia               LAT193          26.44  +      7.01
 53.Zhdanovych Oleksiy       Ukrainen             UKR198          27.01  +      7.18
 54.Cohn Gal                 Israel               ISR149          27.03  +      7.20
 55.Michal Frano             Slovakia             SVK170          27.28  +      7.45
 56.Kalvaitis Darius         Lithuania            LTU142          27.34  +      7.51
 56.Voicescuks Ugis          Latvia               LAT195          27.34  +      7.51
 58.Savenkov Oleksandr       Ukrainen             UKR187          27.40  +      7.57
 59.Kohlschmidt Bernd        Germany              GER137          27.41  +      7.58
 60.Huster Mark              Germany              GER168          27.43  +      8.00
 61.Shalev Erez              Israel               ISR147          28.01  +      8.18
 62.Fecho  Georgii           Ukrainen             UKR199          28.43  +      9.00
 63.Kornev Andrey            Russia               RUS164          29.16  +      9.33
 64.Adachi Tatsuhiko         Japan                JPN190          29.17  +      9.34
 65.Garcia Jose              Spain                ESP158          30.40  +     10.57
 66.Soria David              Spain                ESP143          31.01  +     11.18
 67.Gleba  Rostislav         Ukrainen             UKR152          31.28  +     11.45
 68.Simpfendorfer David      Australia            AUS144          32.11  +     12.28
 69.Tamas Tibor              Hungary              HUN189          37.37  +     17.54
 70.Neto   Pedro             Portugal             POR181          39.58  +     20.15
 71.Lautenbach Benny         Germany              GER136          40.07  +     20.24
    Cahuzac Philippe         France               FRA140      MISPUNCH          
    Barthelemy Mathieu       France               FRA107      MISPUNCH          
    Trigales Ivan            Spain                ESP155      MISPUNCH          
    Jensen Allan             Denmark              DEN131      MISPUNCH          
    Niedbala Mateusz         Poland               POL122      MISPUNCH          
    Gasbjerg Torbjorn        Denmark              DEN111      MISPUNCH      
    
Sprint Women, 25.8.08        8.4km    0m 20k  
--------------------------------------------------------------------------------
  1.Bajtosowa Hana           Slovakia             SVK303          21.04  +      0.00
  2.Gigon Michaela           Austria              AUT302          21.08  +      0.04
  3.Martina Tichovska        Czech Republic       CZE343          21.43  +      0.39
  4.Gelderman Marquita       New Zealand          NZL308          22.05  +      1.01
  5.Fuzy Anna                Hungary              HUN307          22.06  +      1.02
  6.Hara Marika              Finland              FIN341          22.16  +      1.12
  7.Kaminska Anna            Poland               POL311          22.22  +      1.18
  7.Fajtova Stanislava       Slovakia             SVK353          22.22  +      1.18
  9.Schaffner Christine      Switzerland          SUI301          22.24  +      1.20
 10.Pedersen Line            Denmark              DEN339          22.25  +      1.21
 11.Stengard Ingrid          Finland              FIN306          22.36  +      1.32
 12.Mickieviciute Karolin    Lithuania            LTU310          23.13  +      2.09
 13.Zinkl Sonja              Austria              AUT360          23.15  +      2.11
 14.Hohenwarter Elisabeth    Austria              AUT315          23.32  +      2.28
 15.Scaravonati Laura        Italy                ITA338          23.35  +      2.31
 16.La Carbonara Hana        Czech Republic       CZE329          23.57  +      2.53
 17.Osterman Eneja           Slovenia             SLO327          23.58  +      2.54
 18.Paulickova Renata        Czech Republic       CZE309          24.17  +      3.13
 19.Lang Maija               Finland              FIN340          24.46  +      3.42
 20.Arlauskiene Ramune       Lithuania            LTU314          24.57  +      3.53
 21.Kammerer Madeleine       France               FRA313          25.11  +      4.07
 22.Telyakevych Anna         Ukrainen             UKR319          25.14  +      4.10
 23.Chernuh Ksenia           Russia               RUS305          25.16  +      4.12
 24.Cseh Veronika            Hungary              HUN325          25.23  +      4.19
 25.Korhonen Kirsi           Finland              FIN336          25.25  +      4.21
 26.Wlodarczyk Anna          Poland               POL320          25.30  +      4.26
 27.Shandurkova Iliana       Bulgaria             BUL330          25.40  +      4.36
 28.Medvedeva Irina          Russia               RUS344          25.43  +      4.39
 29.Polyakova Nataliya       Russia               RUS349          26.06  +      5.02
 30.Pontes   Susana          Portugal             POR355          26.18  +      5.14
 31.Kornvig Rikke            Denmark              DEN350          26.26  +      5.22
 32.Egerton Thor             Australia            AUS356          27.00  +      5.56
 33.Chalmers Cath            Australia            AUS323          27.12  +      6.08
 34.Jiraskova Marketa        Czech Republic       CZE342          27.13  +      6.09
 35.Koczka Zsofia            Hungary              HUN380          27.40  +      6.36
 36.Wall Emily               New Zealand          NZL326          27.43  +      6.39
 37.Somers-Cocks Charlott    Great Britain        GBR324          27.44  +      6.40
 38.Bayliss Sarah            Great Britain        GBR351          27.51  +      6.47
 39.Matonyte Agne            Lithuania            LTU316          27.58  +      6.54
 40.Cipriani Milena          Italy                ITA347          28.34  +      7.30
 41.Graham-Taylor Jen        Australia            AUS332          28.49  +      7.45
 42.Simpson Melanie          Australia            AUS345          29.30  +      8.26
 43.Vorobiova Anna           Russia               RUS358          31.02  +      9.58
 44.Sanjuan Isabel           Spain                ESP331          31.04  +     10.00
 45.Durcova Alena            Slovakia             SVK317          31.56  +     10.52
 46.Norregaard Anne-Mette    Denmark              DEN321          33.14  +     12.10
 47.Arroyo Susana            Spain                ESP354          33.41  +     12.37
 48.Brand-Barker Angela      Great Britain        GBR318          36.21  +     15.17
 49.Gabasa Esmeralda         Spain                ESP328          40.14  +     19.10
 50.Zhdanovych Vira          Ukrainen             UKR359          41.51  +     20.47
    Vaida Reinartaite        Lithuania            LTU357      MISPUNCH          
    Mikrukova Nadiya         Russia               RUS312      MISPUNCH          
    Copland Kath             New Zealand          NZL335      MISPUNCH          
Middle Men, 26.8.08         2.0km    0m 18k  
--------------------------------------------------------------------------------
  1.Jackson Adrian           Australia            AUS103          54.13  +      0.00
  2.Strunge Soren            Denmark              DEN124          54.39  +      0.26
  3.Tomecek Lubomir          Czech Republic       CZE104          55.26  +      1.13
  4.Foliforof Anton          Russia               RUS105          56.29  +      2.16
  5.Gritsan Ruslan           Russia               RUS106          56.30  +      2.17
  6.Erm Tonis                Estonia              EST118          56.37  +      2.24
  7.Okle Beat                Switzerland          SUI101          56.50  +      2.37
  8.Gasbjerg Torbjorn        Denmark              DEN111          57.14  +      3.01
  9.Tervala Mika             Finland              FIN113          57.21  +      3.08
 10.Knudsen Erik Skovgaar    Denmark              DEN148          58.10  +      3.57
 11.Lauerman Jan             Czech Republic       CZE126          58.13  +      4.00
 12.Jensen Allan             Denmark              DEN131          58.16  +      4.03
 13.Forne Chris              New Zealand          NZL141          58.23  +      4.10
 14.Breitschadel Tobias      Austria              AUT108          58.55  +      4.42
 15.Kornev Andrey            Russia               RUS164          59.27  +      5.14
 16.Schaffner Beat           Switzerland          SUI102          59.30  +      5.17
 17.Pavol Paprcka            Slovakia             SVK179          60.24  +      6.11
 18.Niedbala Mateusz         Poland               POL122          60.27  +      6.14
 19.Banach Robert            Poland               POL185          60.31  +      6.18
 20.Barthelemy Mathieu       France               FRA107          60.36  +      6.23
 21.Randall Alex             Australia            AUS121          60.37  +      6.24
 22.Korchagin Victor         Russia               RUS117          60.58  +      6.45
 23.Jabas Remy               Switzerland          SUI156          61.01  +      6.48
 24.Laurila Jussi            Finland              FIN162          61.44  +      7.31
 24.Sevcik Martin            Czech Republic       CZE130          61.44  +      7.31
 26.Zhurkin Maxim            Russia               RUS114          61.55  +      7.42
 27.Rief Andreas             Austria              AUT115          62.39  +      8.26
 28.Svoboda Jan              Czech Republic       CZE125          62.56  +      8.43
 29.Batticci Stefano         Italy                ITA123          63.00  +      8.47
 30.Marosffy Daniel          Hungary              HUN169          63.01  +      8.48
 31.Pedersen Lasse Brun      Denmark              DEN110          63.32  +      9.19
 32.Pralgauskis Danielius    Lithuania            LTU129          63.41  +      9.28
 33.Origgi Giaime            Italy                ITA151          63.47  +      9.34
 34.Hallik Margus            Estonia              EST112          63.48  +      9.35
 35.Garde Yoann              France               FRA150          64.06  +      9.53
 36.Laciga Radek             Czech Republic       CZE183          64.09  +      9.56
 37.Saarinen Juho            Finland              FIN161          64.10  +      9.57
 38.Marques Daniel           Portugal             POR128          64.18  +     10.05
 39.Dauwalder Urs            Switzerland          SUI120          64.34  +     10.21
 40.Malsroos Lauri           Estonia              EST165          64.49  +     10.36
 41.Seger Simon              Switzerland          SUI109          65.08  +     10.55
 42.Veits Toms               Latvia               LAT193          65.15  +     11.02
 43.Rygl Jaroslav            Czech Republic       CZE119          65.34  +     11.21
 44.Tada Munehiro            Japan                JPN174          65.35  +     11.22
 45.Gigon Christian          Austria              AUT116          65.38  +     11.25
 46.Welti James              Switzerland          SUI127          66.55  +     12.42
 47.Pohjasvuo Pasi           Finland              FIN175          67.02  +     12.49
 48.Voicescuks Ugis          Latvia               LAT195          67.12  +     12.59
 49.Turkka Tuukka            Finland              FIN194          67.13  +     13.00
 50.Darvodelsky Paul         Australia            AUS176          67.44  +     13.31
 51.Cipriani Andrea          Italy                ITA132          68.09  +     13.56
 52.Rora Sebastien           France               FRA186          68.25  +     14.12
 53.Alipio   Paulo           Portugal             POR177          68.50  +     14.37
 54.Krzeminski Paweł         Poland               POL180          68.57  +     14.44
 55.Andrasiunas Petras       Lithuania            LTU182          69.45  +     15.32
 56.Kalvaitis Darius         Lithuania            LTU142          70.31  +     16.18
 57.Trigales Ivan            Spain                ESP155          70.32  +     16.19
 58.Benetis Vytenis          Lithuania            LTU196          70.41  +     16.28
 59.Michal Frano             Slovakia             SVK170          70.42  +     16.29
 60.Simpfendorfer David      Australia            AUS144          70.57  +     16.44
 61.Zhdanovych Oleksiy       Ukrainen             UKR198          70.58  +     16.45
 62.Ruggiero Mario           Italy                ITA167          71.40  +     17.27
 63.Mogno Michele            Italy                ITA171          72.03  +     17.50
 64.Sancosmed Juan Jose      Spain                ESP160          72.05  +     17.52
 65.Cohn Gal                 Israel               ISR149          72.16  +     18.03
 66.Huster Mark              Germany              GER168          72.29  +     18.16
 67.Horie Morihiro           Japan                JPN173          72.55  +     18.42
 68.Souvray Clement          France               FRA188          73.23  +     19.10
 69.Kohlschmidt Bernd        Germany              GER137          73.29  +     19.16
 70.Soria David              Spain                ESP143          73.54  +     19.41
 71.Bober Bartlomiej         Poland               POL134          74.05  +     19.52
 72.Mikulas Sabo             Slovakia             SVK172          74.20  +     20.07
 73.Forabosco Elvis          Croatia              CRO146          74.31  +     20.18
 74.Gaspari Alessandro       Italy                ITA154          76.34  +     22.21
 75.Garcia Jose              Spain                ESP158          77.25  +     23.12
 76.Morcillo Jose Luis       Spain                ESP159          77.34  +     23.21
 77.Kavaliauskas Regimant    Lithuania            LTU184          78.22  +     24.09
 78.Adachi Tatsuhiko         Japan                JPN190          78.31  +     24.18
 79.Krzysko Bartosz          Poland               POL135          79.31  +     25.18
 80.Ballot Jean              France               FRA133          80.13  +     26.00
 81.Cahuzac Philippe         France               FRA140          80.41  +     26.28
 82.Barbour Greg             New Zealand          NZL153          82.03  +     27.50
 83.Neto   Pedro             Portugal             POR181          82.11  +     27.58
 84.Gleba  Rostislav         Ukrainen             UKR152          83.47  +     29.34
 85.Shalev Erez              Israel               ISR147          87.58  +     33.45
 86.Savenkov Oleksandr       Ukrainen             UKR187          91.58  +     37.45
 87.Tamas Tibor              Hungary              HUN189          92.07  +     37.54
    Lautenbach Benny         Germany              GER136      MISPUNCH          
    Refslund Bjarke          Denmark              DEN138      MISPUNCH          
    Paulovits Laszlo         Hungary              HUN178      MISPUNCH          
    Sarkkinen Timo           Finland              FIN192      MISPUNCH          
    Celkys Donatas           Lithuania            LTU145      MISPUNCH          
    Fecho  Georgii           Ukrainen             UKR199      MISPUNCH          
Middle Women, 26.8.08         2.0km    0m 14k  
--------------------------------------------------------------------------------
  1.Chernuh Ksenia           Russia               RUS305          51.43  +      0.00
  2.Gigon Michaela           Austria              AUT302          52.13  +      0.30
  3.Tommola Paivi            Finland              FIN304          52.39  +      0.56
  4.Pedersen Line            Denmark              DEN339          53.12  +      1.29
  5.Gelderman Marquita       New Zealand          NZL308          54.17  +      2.34
  6.Paulickova Renata        Czech Republic       CZE309          54.38  +      2.55
  7.La Carbonara Hana        Czech Republic       CZE329          55.48  +      4.05
  8.Fajtova Stanislava       Slovakia             SVK353          55.50  +      4.07
  9.Bajtosowa Hana           Slovakia             SVK303          56.14  +      4.31
 10.Jiraskova Marketa        Czech Republic       CZE342          57.12  +      5.29
 11.Arlauskiene Ramune       Lithuania            LTU314          57.45  +      6.02
 11.Osterman Eneja           Slovenia             SLO327          57.45  +      6.02
 13.Fuzy Anna                Hungary              HUN307          58.04  +      6.21
 14.Lang Maija               Finland              FIN340          58.11  +      6.28
 15.Hara Marika              Finland              FIN341          59.27  +      7.44
 16.Simpson Melanie          Australia            AUS345          59.32  +      7.49
 17.Korhonen Kirsi           Finland              FIN336          60.06  +      8.23
 18.Medvedeva Irina          Russia               RUS344          60.46  +      9.03
 19.Mickieviciute Karolin    Lithuania            LTU310          61.09  +      9.26
 20.Polyakova Nataliya       Russia               RUS349          61.10  +      9.27
 21.Cseh Veronika            Hungary              HUN325          61.49  +     10.06
 22.Chudikova Barbora        Czech Republic       CZE322          62.07  +     10.24
 23.Vorobiova Anna           Russia               RUS358          62.20  +     10.37
 24.Martina Tichovska        Czech Republic       CZE343          62.56  +     11.13
 25.Lacigova Michaela        Czech Republic       CZE346          63.36  +     11.53
 26.Copland Kath             New Zealand          NZL335          64.42  +     12.59
 27.Vaida Reinartaite        Lithuania            LTU357          65.24  +     13.41
 28.Hohenwarter Elisabeth    Austria              AUT315          65.37  +     13.54
 29.Stengard Ingrid          Finland              FIN306          65.47  +     14.04
 30.Norregaard Anne-Mette    Denmark              DEN321          66.58  +     15.15
 31.Matonyte Agne            Lithuania            LTU316          67.13  +     15.30
 32.Scaravonati Laura        Italy                ITA338          67.33  +     15.50
 33.Kammerer Madeleine       France               FRA313          68.06  +     16.23
 34.Durcova Alena            Slovakia             SVK317          69.00  +     17.17
 35.Shandurkova Iliana       Bulgaria             BUL330          70.58  +     19.15
 36.Wlodarczyk Anna          Poland               POL320          71.02  +     19.19
 37.Arroyo Susana            Spain                ESP354          72.14  +     20.31
 38.Pontes   Susana          Portugal             POR355          72.36  +     20.53
 39.Koczka Zsofia            Hungary              HUN380          73.17  +     21.34
 40.Sharaevskaiya Marina     Russia               RUS352          75.20  +     23.37
 41.Graham-Taylor Jen        Australia            AUS332          75.36  +     23.53
 42.Egerton Thor             Australia            AUS356          76.30  +     24.47
 43.Chalmers Cath            Australia            AUS323          76.33  +     24.50
 44.Zinkl Sonja              Austria              AUT360          77.02  +     25.19
 45.Pirkonen Kaisa           Finland              FIN334          77.15  +     25.32
 46.Polianskaya Marina       Russia               RUS348          78.00  +     26.17
 47.Somers-Cocks Charlott    Great Britain        GBR324          79.20  +     27.37
 48.Bayliss Sarah            Great Britain        GBR351          80.52  +     29.09
 49.Zhdanovych Vira          Ukrainen             UKR359          82.14  +     30.31
 50.Brand-Barker Angela      Great Britain        GBR318          84.42  +     32.59
 51.Wall Emily               New Zealand          NZL326          85.38  +     33.55
 52.Cipriani Milena          Italy                ITA347          87.48  +     36.05
    Sanjuan Isabel           Spain                ESP331      MISPUNCH          
    Kornvig Rikke            Denmark              DEN350      MISPUNCH          
    Mikrukova Nadiya         Russia               RUS312      MISPUNCH          
    Schaffner Christine      Switzerland          SUI301      MISPUNCH          
    Telyakevych Anna         Ukrainen             UKR319      MISPUNCH          
    Gabasa Esmeralda         Spain                ESP328      OVERTIME          
Long Men, 29.8.08        27.6km    0m 23k  
--------------------------------------------------------------------------------
  1.Gritsan Ruslan           Russia               RUS106         102.28  +      0.00
  2.Gasbjerg Torbjorn        Denmark              DEN111         104.16  +      1.48
  3.Okle Beat                Switzerland          SUI101         104.22  +      1.54
  4.Tomecek Lubomir          Czech Republic       CZE104         105.02  +      2.34
  5.Foliforof Anton          Russia               RUS105         105.19  +      2.51
  6.Jackson Adrian           Australia            AUS103         105.30  +      3.02
  7.Zhurkin Maxim            Russia               RUS114         105.38  +      3.10
  8.Kornev Andrey            Russia               RUS164         106.55  +      4.27
  9.Refslund Bjarke          Denmark              DEN138         107.10  +      4.42
 10.Barthelemy Mathieu       France               FRA107         107.11  +      4.43
 11.Knudsen Erik Skovgaar    Denmark              DEN148         107.44  +      5.16
 12.Lauerman Jan             Czech Republic       CZE126         108.44  +      6.16
 13.Randall Alex             Australia            AUS121         109.06  +      6.38
 14.Tervala Mika             Finland              FIN113         109.09  +      6.41
 15.Strunge Soren            Denmark              DEN124         110.04  +      7.36
 16.Erm Tonis                Estonia              EST118         110.10  +      7.42
 17.Schaffner Beat           Switzerland          SUI102         110.43  +      8.15
 18.Breitschadel Tobias      Austria              AUT108         111.05  +      8.37
 19.Forne Chris              New Zealand          NZL141         111.29  +      9.01
 20.Korchagin Victor         Russia               RUS117         111.54  +      9.26
 21.Hallik Margus            Estonia              EST112         112.09  +      9.41
 22.Celkys Donatas           Lithuania            LTU145         113.09  +     10.41
 23.Seger Simon              Switzerland          SUI109         115.31  +     13.03
 24.Saarinen Juho            Finland              FIN161         115.53  +     13.25
 25.Hradil Jiri              Czech Republic       CZE157         116.20  +     13.52
 26.Welti James              Switzerland          SUI127         116.23  +     13.55
 27.Svoboda Jan              Czech Republic       CZE125         116.54  +     14.26
 28.Gigon Christian          Austria              AUT116         116.55  +     14.27
 29.Banach Robert            Poland               POL185         117.16  +     14.48
 30.Sarkkinen Timo           Finland              FIN192         119.22  +     16.54
 31.Souvray Clement          France               FRA188         119.48  +     17.20
 32.Kavaliauskas Regimant    Lithuania            LTU184         120.23  +     17.55
 33.Dauwalder Urs            Switzerland          SUI120         120.27  +     17.59
 34.Malsroos Lauri           Estonia              EST165         121.46  +     19.18
 35.Blagikh Pavel            Russia               RUS139         122.09  +     19.41
 36.Garde Yoann              France               FRA150         122.11  +     19.43
 37.Veits Toms               Latvia               LAT193         123.06  +     20.38
 38.Marques Daniel           Portugal             POR128         123.38  +     21.10
 39.Cahuzac Philippe         France               FRA140         124.17  +     21.49
 40.Turkka Tuukka            Finland              FIN194         125.38  +     23.10
 41.Rygl Jaroslav            Czech Republic       CZE119         125.53  +     23.25
 42.Kohlschmidt Bernd        Germany              GER137         126.06  +     23.38
 43.Pavol Paprcka            Slovakia             SVK179         126.25  +     23.57
 44.Neto   Pedro             Portugal             POR181         126.38  +     24.10
 45.Laurila Jussi            Finland              FIN162         128.45  +     26.17
 46.Ruggiero Mario           Italy                ITA167         130.21  +     27.53
 47.Zdeblovskii Aleksey      Russia               RUS197         130.28  +     28.00
 48.Batticci Stefano         Italy                ITA123         131.44  +     29.16
 49.Kalvaitis Darius         Lithuania            LTU142         132.52  +     30.24
 50.Huster Mark              Germany              GER168         133.29  +     31.01
 51.Niedbala Mateusz         Poland               POL122         134.56  +     32.28
 52.Andrasiunas Petras       Lithuania            LTU182         135.42  +     33.14
 53.Voicescuks Ugis          Latvia               LAT195         136.06  +     33.38
 54.Marosffy Daniel          Hungary              HUN169         136.12  +     33.44
 55.Zhdanovych Oleksiy       Ukrainen             UKR198         136.56  +     34.28
 56.Bober Bartlomiej         Poland               POL134         139.12  +     36.44
 57.Zilinskas Tautvydas      Lithuania            LTU191         144.22  +     41.54
 58.Tada Munehiro            Japan                JPN174         147.47  +     45.19
 59.Gaspari Alessandro       Italy                ITA154         150.45  +     48.17
 60.Rora Sebastien           France               FRA186         159.26  +     56.58
    Jensen Allan             Denmark              DEN131      MISPUNCH          
    Jabas Remy               Switzerland          SUI156      MISPUNCH          
    Pedersen Lasse Brun      Denmark              DEN110      MISPUNCH          
    Sevcik Martin            Czech Republic       CZE130      MISPUNCH          
Long Women, 29.8.08        18.8km    0m 16k  
--------------------------------------------------------------------------------
  1.Schaffner Christine      Switzerland          SUI301          83.14  +      0.00
  2.Hara Marika              Finland              FIN341          85.11  +      1.57
  3.Pedersen Line            Denmark              DEN339          86.20  +      3.06
  4.Stengard Ingrid          Finland              FIN306          86.21  +      3.07
  5.Mikrukova Nadiya         Russia               RUS312          86.52  +      3.38
  6.Gigon Michaela           Austria              AUT302          87.05  +      3.51
  7.Arlauskiene Ramune       Lithuania            LTU314          88.20  +      5.06
  8.Chernuh Ksenia           Russia               RUS305          88.30  +      5.16
  9.Mickeviciute Karolin     Lithuania            LTU310          90.43  +      7.29
 10.Korhonen Kirsi           Finland              FIN336          90.53  +      7.39
 11.Gelderman Marquita       New Zealand          NZL308          90.54  +      7.40
 12.Telyakevych Anna         Ukrainen             UKR319          91.10  +      7.56
 13.Chudikova Barbora        Czech Republic       CZE322          91.23  +      8.09
 14.Jiraskova Marketa        Czech Republic       CZE342          91.38  +      8.24
 15.La Carbonara Hana        Czech Republic       CZE329          91.51  +      8.37
 16.Zinkl Sonja              Austria              AUT360          91.52  +      8.38
 17.Hohenwarter Elisabeth    Austria              AUT315          92.22  +      9.08
 18.Kammerer Madeleine       France               FRA313          92.41  +      9.27
 19.Lang Maija               Finland              FIN340          93.04  +      9.50
 20.Fuzy Anna                Hungary              HUN307          93.07  +      9.53
 21.Martina Tichovska        Czech Republic       CZE343          93.45  +     10.31
 22.Kaminska Anna            Poland               POL311          94.12  +     10.58
 23.Medvedeva Irina          Russia               RUS344          94.31  +     11.17
 24.Bajtosowa Hana           Slovakia             SVK303          95.27  +     12.13
 25.Lacigova Michaela        Czech Republic       CZE346          95.48  +     12.34
 26.Simpson Melanie          Australia            AUS345          95.49  +     12.35
 27.Paulickova Renata        Czech Republic       CZE309          97.36  +     14.22
 28.Cseh Veronika            Hungary              HUN325         100.26  +     17.12
 29.Egerton Thor             Australia            AUS356         101.28  +     18.14
 30.Matonyte Agne            Lithuania            LTU316         103.11  +     19.57
 31.Graham-Taylor Jen        Australia            AUS332         103.19  +     20.05
 32.Kornvig Rikke            Denmark              DEN350         103.29  +     20.15
 33.Norregaard Anne-Mette    Denmark              DEN321         103.41  +     20.27
 34.Vaida Reinartaite        Lithuania            LTU357         105.27  +     22.13
 35.Osterman Eneja           Slovenia             SLO327         106.00  +     22.46
 36.Vorobiova Anna           Russia               RUS358         106.16  +     23.02
 37.Wlodarczyk Anna          Poland               POL320         107.24  +     24.10
 38.Scaravonati Laura        Italy                ITA338         109.30  +     26.16
 39.Cipriani Milena          Italy                ITA347         112.52  +     29.38
 40.Shandurkova Iliana       Bulgaria             BUL330         113.02  +     29.48
 41.Somers-Cocks Charlott    Great Britain        GBR324         114.47  +     31.33
 42.Polianskaya Marina       Russia               RUS348         115.38  +     32.24
 43.Polyakova Nataliya       Russia               RUS349         115.43  +     32.29
 44.Wall Emily               New Zealand          NZL326         118.22  +     35.08
 45.Brand-Barker Angela      Great Britain        GBR318         126.49  +     43.35
 46.Pontes   Susana          Portugal             POR355         128.04  +     44.50
 47.Koczka Zsofia            Hungary              HUN380         129.19  +     46.05
 48.Arroyo Susana            Spain                ESP354         129.42  +     46.28
 49.Chalmers Cath            Australia            AUS323         134.41  +     51.27
 50.Zhdanovych Vira          Ukrainen             UKR359         135.36  +     52.22
 51.Sanjuan Isabel           Spain                ESP331         145.47  +     62.33
 52.Gabasa Esmeralda         Spain                ESP328         151.35  +     68.21
    Copland Kath             New Zealand          NZL335      MISPUNCH          
    Bayliss Sarah            Great Britain        GBR351      OVERTIME