Results MTBO World Ranking Event, 16.-17.5.09, Sesto Calende, Italy

MTBO World Ranking Events, 16.+17.5.09
Sesto Calende, ITALY
Final Results Race: Campionati Italiani SPRINT
Place: Taino
Class: M 21  Sprint Saturday,16.5.09
Pos. Time Name Year Team NAZ Points
 1 00:40:08 Victor Korchagin 1967 9013 Victor TEAM RUS 100,00
 2 00:42:08 Tobias Breitschädel 1978 9002 Austria MTBO-Elite Team AUT 90,73
 3 00:42:10 Andreas Rief 1976 9002 Austria MTBO-Elite Team AUT 90,59
 4 00:43:35 Seger Simon 1974 9011 Thomus Team SUI 84,79
 5 00:43:37 Daniel Marques 1984 9006 COC Portugal POR 84,67
 6 00:45:34 Beat Schaffner 1973 9014 Swiss Team SUI 77,57
 7 00:46:20 Maxim Zhurkin 1978 9004 RUSSIA NAT TEAM RUS 75,03
 8 00:46:40 Matthieu Barthelemy 1982 9010 France National Team FRA 73,96
 9 00:46:57 Mikko Kolehmainen 1987 9005 TVV FIN 73,07
 10 00:47:58 CIPRIANI Andrea 1969 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 70,01
 11 00:48:28 Philippe Cahuzac 1976 9010 France National Team FRA 68,57
 12 00:48:53 HAYMAN Mark 1968 0420 VARESE ORIENTEERING ITA 67,40
 13 00:50:12 GASPEROTTI Ivan 1970 0573 GRONLAIT ORIENTEERING TEAM A.S.D. ITA 63,92
 14 00:51:00 BATTICCI Stefano 1986 0573 GRONLAIT ORIENTEERING TEAM A.S.D. ITA 61,93
 15 00:51:31 MOGNO MICHELE 1966 0234 ORIENTEERING SWALLOWS NOALE A.S.D. ITA 60,69
 16 00:53:28 BETHAZ Alberto 1984 0556 IKP ITA 56,34
 17 00:54:19 DALLAVALLE Luca 1987 0022 G.S. MONTE GINER A.S.D. ITA 54,59
 18 00:55:12 GASPARI Alessandro 1971 0203 A.S.D. GRUPPO SPORTIVO NORDESTARCENTO ITA 52,86
 19 00:57:54 Kevin Haselsberger 1989 9002 Austria MTBO-Elite Team AUT 48,05
 20 01:03:51 FORABOSCO ELVIS 1979 0234 ORIENTEERING SWALLOWS NOALE A.S.D. ITA 39,51
 21 01:08:57 MALACARNE JONNI 0033 U.S. PRIMIERO - SAN MARTINO A.S.D. ITA 33,88
 22 01:09:42 SANDRI Eddy 1976 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 33,15
 23 01:13:38 FRIOLI Luca 1975 0600 A.S.D. TRENT-O ITA 29,71
 24 01:18:12 ZENARO Christian 1987 0353 A.S.D. TERLANER ORIENTIERUNGSLAEUFER ITA 26,34
 25 01:25:10 FRATTON Federico 1977 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 22,21
 26 01:29:47 Mart Pais 1976 9016 LSF Pronoking Team EST 19,98
==PM== TURRA Piero 1984 0048 A.S.D. G.S. PAVIONE ITA 0,00
==RI== VALENTINELLI Mattia 1988 0022 G.S. MONTE GINER A.S.D. ITA 0,00
==RI== Christian Gigon 1978 9002 Austria MTBO-Elite Team AUT 0,00
W 21  Sprint Saturday,16.5.09
Pos. Time Name Year Team NAZ Points
 1 00:43:35 Michaela Gigon 1977 9002 Austria MTBO-Elite Team AUT 100,00
 2 00:44:26 Ksenia Chernykh 1971 9013 Victor TEAM RUS 96,21
 3 00:52:13 SCARAVONATI Laura 1978 0175 GRUPPO SPORTIVO FORESTALE ITA 69,67
 4 00:54:14 Benham Emily 1989 9012 Great Britain GBR 64,58
 5 00:55:03 CIPRIANI Milena 1973 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 62,68
 6 00:57:04 Marika Hara 1986 9003 KOO-VEE FIN 58,33
 7 00:57:33 Karolina Mickeviciute 1985 9008 OSK Azuolas LIT 57,35
 8 00:59:28 Schaffner Christine 1979 9011 Thomus Team SUI 53,71
 9 00:59:48 Ingrid Stengård 1975 9001 IF Sibbo-Vargarna FIN 53,12
 10 01:00:13 BETHAZ Stephanie 1987 0556 IKP ITA 52,39
 11 01:06:06 MAGGIONI Federica 1987 0165 A.S.D. POLISPORTIVA BESANESE ITA 43,47
 12 01:14:51 VAROTTI Stella 1988 0502 C.U.S. PARMA A.S.D. sez. ORIENTEERING ITA 33,90
 13 01:23:33 ZOPPE` Giuliana 1986 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 27,21
 14 02:23:38 MORANDI Elisabetta 1976 0279 TUMIZA ORIENTEERING CHIARI ITA 9,21
==RI== CERQUI Laura 1975 0279 TUMIZA ORIENTEERING CHIARI ITA 0,00
==RI== MONTIBELLER Nadia 1982 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 0,00
Final Results Race: Campionati Italiani Middle - 2° Coppa Italia
Place: Sesto Calende
Class: M 21 Middle Sunday, 17.5.09
Pos. Time Name Year Team NAZ Points
 1 01:05:31 Victor Korchagin 1967 9013 Victor TEAM RUS 100,00
 2 01:07:12 Beat Schaffner 1973 9014 Swiss Team SUI 95,05
 3 01:08:21 Tobias Breitschädel 1978 9002 Austria MTBO-Elite Team AUT 91,88
 4 01:10:39 BATTICCI Stefano 1986 0573 GRONLAIT ORIENTEERING TEAM A.S.D. ITA 86,00
 5 01:11:24 Andreas Rief 1976 9002 Austria MTBO-Elite Team AUT 84,20
 6 01:11:36 Maxim Zhurkin 1978 9004 RUSSIA NAT TEAM RUS 83,73
 7 01:11:41 Daniel Marques 1984 9006 COC Portugal POR 83,53
 8 01:12:29 Matthieu Barthelemy 1982 9010 France National Team FRA 81,70
 8 01:12:29 Seger Simon 1974 9011 Thomus Team SUI 81,70
 10 01:14:06 DALLAVALLE Luca 1987 0022 G.S. MONTE GINER A.S.D. ITA 78,17
 11 01:14:39 Kevin Haselsberger 1989 9002 Austria MTBO-Elite Team AUT 77,03
 12 01:16:13 Philippe Cahuzac 1976 9010 France National Team FRA 73,89
 13 01:18:29 HAYMAN Mark 1968 0420 VARESE ORIENTEERING ITA 69,69
 14 01:19:34 CIPRIANI Andrea 1969 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 67,80
 15 01:21:17 Mikko Kolehmainen 1987 9005 TVV FIN 64,97
 16 01:22:13 MOGNO MICHELE 1966 0234 ORIENTEERING SWALLOWS NOALE A.S.D. ITA 63,50
 17 01:22:58 GASPEROTTI Ivan 1970 0573 GRONLAIT ORIENTEERING TEAM A.S.D. ITA 62,36
 18 01:26:13 GASPARI Alessandro 1971 0203 A.S.D. GRUPPO SPORTIVO NORDESTARCENTO ITA 57,75
 19 01:29:09 FABRIZIO IOZZI 0382 A.S.D. SESTO 76 LISANZA ITA 54,01
 20 01:38:06 TURRA Piero 1984 0048 A.S.D. G.S. PAVIONE ITA 44,60
 21 01:56:23 VALENTINELLI Mattia 1988 0022 G.S. MONTE GINER A.S.D. ITA 31,69
 22 01:58:26 DEMATTÉ Luca 1988 0600 A.S.D. TRENT-O ITA 30,60
 23 02:00:12 SANDRI Eddy 1976 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 29,71
 24 02:11:44 FRATTON Federico 1977 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 24,74
 25 02:16:56 Mart Pais 1976 9016 LSF Pronoking Team EST 22,89
==PE== FORABOSCO ELVIS 1979 0234 ORIENTEERING SWALLOWS NOALE A.S.D. ITA 0,00
==RI== NIZZOLI Renato 1978 0502 C.U.S. PARMA A.S.D. sez. ORIENTEERING ITA 0,00
==SQ== Christian Gigon 1978 9002 Austria MTBO-Elite Team AUT 0,00
==SQ== FRIOLI Luca 1975 0600 A.S.D. TRENT-O ITA 0,00
==SQ== ZENNARO CRISTIAN 0353 A.S.D. TERLANER ORIENTIERUNGSLAEUFER ITA 0,00
==SQ== BETHAZ Alberto 0556 IKP ITA 0,00
Categoria: W 21 Middle Sunday, 17.5.09
Pos. Time Name Year Team NAZ Points
 1 01:11:39 Ingrid Stengård 1975 9001 IF Sibbo-Vargarna FIN 100,00
 2 01:12:04 Schaffner Christine 1979 9011 Thomus Team SUI 98,85
 3 01:12:19 Michaela Gigon 1977 9002 Austria MTBO-Elite Team AUT 98,16
 4 01:14:46 Ksenia Chernykh 1971 9013 Victor TEAM RUS 91,84
 5 01:18:50 Benham Emily 1989 9012 Great Britain GBR 82,61
 6 01:21:36 SCARAVONATI Laura 1978 0175 GRUPPO SPORTIVO FORESTALE ITA 77,10
 7 01:21:41 Marika Hara 1986 9003 KOO-VEE FIN 76,94
 8 01:23:25 Karolina Mickeviciute 1985 9008 OSK Azuolas LIT 73,78
 9 01:32:17 BETHAZ STEPHANIE 0556 IKP ITA 60,28
 10 01:36:01 CIPRIANI Milena 1973 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 55,69
 11 01:38:26 MAGGIONI Federica 1987 0165 A.S.D. POLISPORTIVA BESANESE ITA 52,98
 12 01:44:46 VAROTTI Stella 1988 0502 C.U.S. PARMA A.S.D. sez. ORIENTEERING ITA 46,77
 13 01:49:09 ZOPPE` Giuliana 1986 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 43,09
 14 02:18:48 KAUTTO Niina 1978 0382 A.S.D. SESTO 76 LISANZA ITA 26,65
==SQ== MONTIBELLER Nadia 1982 0025 PANDA ORIENTEERING VALS. A.S.D. ITA 0,00