MTBO World Championships Hungary 2012 Dreamteam - List of Competitors |
|||||||||||
Nr | Women | V | Nr | Men | V | Nr | Women | V | Nr | Men | V |
Australia | Japan | ||||||||||
1 | Melanie Simpson | 5 | 101 | Steven Cusworth | 6 | 37 | Sakiko Miyauchi | 7 | 160 | Munehiro Tada | 4 |
102 | Richard Thackray | 4 | 38 | Naoko Kano | 5 | 161 | Kazushi Higuchi | 3 | |||
103 | Oscar Phillips | 3 | 39 | Mikiko Minagawa | 4 | 162 | Kazushige Hatori | 3 | |||
Austria | 163 | Tatsuhiko Adachi | 2 | ||||||||
2 | Michaela Gigon | 9 | 104 | Tobias Breitschädel | 8 | 164 | Shinichi Mizutake | 2 | |||
3 | Sonja Reisinger-Zinkl | 8 | 105 | Kevin Haselsberger | 8 | 165 | Tomoyuki Gengo | 1 | |||
4 | Elisabeth Sandrisser | 6 | 106 | Bernhard Schachinger | 7 | Lithuania | |||||
5 | Marina Reiner | 6 | 107 | Martin Moser | 7 | 40 | Ramune Arlauskiene | 9 | 166 | Sarunas Dmukauskas | 7 |
108 | Andreas Rief | 6 | 41 | Karolina Mickeviciute | 8 | 167 | Regimantas Kavaliauskas | 6 | |||
109 | Christof Haingartner | 5 | 42 | Vaida Reinartaite | 6 | 168 | Petras Andraiunas | 5 | |||
Brazil | 43 | Roma Puiienė | 5 | 169 | Edigijus Pilybas | 3 | |||||
6 | Barbara Bomfim | 2 | 110 | Jonas Junckes | 1 | 44 | Milda Černeckytė | 4 | 170 | Tautvydas ilinskas | 2 |
Bulgaria | New Zealand | ||||||||||
111 | Stanimir Belomazhev | 4 | 45 | Marquita Gelderman | 7 | ||||||
Chinese Taipei | 46 | Christine Browne | 6 | ||||||||
112 | Chiungtzu Lin | 1 | Norway | ||||||||
Croatia | 171 | Hans Jřrgen Kvĺle | 6 | ||||||||
7 | Paula Vrdoljak | 3 | 113 | Vedran Berkovic | 3 | Poland | |||||
8 | Sanja Zuzic | 2 | 114 | Nenad Lovrec | 2 | 47 | Anna Kaminska | 7 | 172 | Maciej Gromadka | 7 |
115 | Igor Dorotic | 1 | 173 | Bartosz Krzyśko | 3 | ||||||
Czech Republic | 174 | Sebastian Wojtynek | 6 | ||||||||
9 | Renata Paulíčková | 9 | 116 | Jiři Hradil | 10 | Portugal | |||||
10 | Martina Tichovská | 8 | 117 | Marek Pospíek | 9 | 48 | Rita Madaleno | 6 | 175 | Davide Machado | 8 |
11 | Marie Hrdinová | 8 | 118 | Frantiek Bogar | 9 | 49 | Tania Covas Costa | 4 | 176 | Daniel Marques | 6 |
12 | Hana La Carbonara | 8 | 119 | Jan Svoboda | 8 | 50 | Margardia Guerra | 3 | 177 | Joăo Ferreira | 5 |
13 | Marketa Kuchařová | 7 | 120 | Radek Laciga | 8 | 178 | Luis Barreiro | 3 | |||
14 | Marie Březinová | 7 | 121 | Martin evčík | 7 | 179 | Carlos Simőes | 3 | |||
Denmark | Romania | ||||||||||
15 | Nina Hoffmann | 8 | 122 | Bjarke Refslund | 8 | 51 | Melinda Nagy | 2 | 180 | Tamás Bogya | 2 |
16 | Camilla Sřgaard | 7 | 123 | Michael Sommer | 7 | 181 | Simion Suciu | 2 | |||
17 | Malene Telyakevych | 4 | 124 | Rasmus Sřgaard | 7 | 182 | Zoltán Tóth | 1 | |||
125 | Andreas Bergmann | 6 | Russia | ||||||||
Estonia | 52 | Ksenia Chernykh | 10 | 183 | Foliforov Anton | 10 | |||||
126 | Tőnis Erm | 8 | 53 | Olga Vinogradova | 9 | 184 | Gritsan Ruslan | 9 | |||
127 | Margus Hallik | 7 | 54 | Tatiana Repina | 7 | 185 | Glukhov Valeriy | 9 | |||
128 | Lauri Malsroos | 7 | 55 | Elena Nemchenko | 7 | 186 | Korchagin Victor | 8 | |||
129 | Alar Viitmaa | 5 | 56 | Ekaterina Illarionova | 7 | 187 | Zhurkin Maxim | 7 | |||
130 | Riivo Rose | 4 | 57 | Tatiana Kalugina | 7 | 188 | Dmitriy Kuzmin | 6 | |||
Finland | 58 | Anastasia Svir | 6 | 189 | Mikhail Utkin | 6 | |||||
18 | Marika Hara | 10 | 131 | Samuli Saarela | 10 | Slovakia | |||||
19 | Ingrid Stengĺrd | 10 | 132 | Jussi Laurila | 10 | 59 | Hana Garde | 9 | 190 | Matú Trnovec | 6 |
20 | Susanna Laurila | 9 | 133 | Samuel Pökälä | 9 | 60 | Stanislava Fajtová | 7 | 191 | Pavol Paprčka | 6 |
21 | Taija Jäppinen | 8 | 134 | Pekka Niemi | 8 | 61 | Daniela Trnovcová | 6 | 192 | Michal Fraňo | 3 |
22 | Antonia Haga | 8 | 135 | Juuso Jutila | 8 | Spain | |||||
136 | Juho Saarinen | 7 | 62 | Susanna Arroyo Schnell | 3 | 193 | Miguel Ángel Ramo Martin | 5 | |||
France | 194 | David Soria Miguel | 4 | ||||||||
23 | Gaëlle Barlet | 9 | 137 | Yoann Garde | 9 | 195 | Urtzi Iglesias Mota | 4 | |||
24 | Laure Coupat | 8 | 138 | Clément Souvray | 8 | 196 | Iván Trigales Delgado | 3 | |||
25 | Madeleine Tirbois-Kammerer | 7 | 139 | Baptiste Fusch | 7 | 197 | David Toll Clos | 3 | |||
140 | Stephane Toussaint | 6 | Sweden | ||||||||
141 | Benjamin Midena | 6 | 63 | Cecilia Thomasson | 9 | 198 | Linus Karlsson Mood | 6 | |||
142 | Loic Lonchampt | 6 | 64 | Sanna Wallenborg | 7 | 199 | Oskar Lund | 4 | |||
Germany | 65 | Fredrika Alvarsson | 7 | 200 | Peter Alvarsson | 3 | |||||
26 | Anke Dannowski | 6 | 143 | Benjamin Michael | 6 | 201 | Per Frost | 1 | |||
27 | Lydia Jahn | 5 | 144 | Mark Huster | 5 | Switzerland | |||||
145 | Denny Albert | 4 | 66 | Christine Schaffner | 9 | 202 | Beat Schaffner | 9 | |||
Great Britain | 67 | Maja Rothweiler | 9 | 203 | Beat Oklé | 8 | |||||
28 | Emily Benham | 7 | 146 | Ian Nixon | 3 | 68 | Ursina Jäggi | 9 | 204 | Christian Wüthrich | 7 |
29 | Pippa Archer | 6 | 147 | Andrew Douglas | 3 | 69 | Claudia Hünig | 8 | 205 | Hans Welti | 6 |
30 | Steph Fountain | 3 | 148 | Chris Brand-Barker | 2 | 70 | Annick Béguin | 7 | 206 | Jonas Wicky | 6 |
149 | Patrick Higgins | 1 | 207 | Rolf Wermelinger | 5 | ||||||
Hungary | Turkey | ||||||||||
31 | Anna Füzy | 9 | 150 | Daniel Marosffy | 5 | 208 | Alican Öztürk | 1 | |||
32 | Brigitta Koós | 6 | 151 | Zoltán Bihari | 4 | Ukraine | |||||
33 | Brigitta Kaufmann | 5 | 152 | Ádám Beöthy | 3 | 71 | Anna Telyakevych | 6 | 209 | Artem Stryzhak | 1 |
153 | László Rósza | 3 | 72 | Krystyna Konvisarova | 2 | ||||||
154 | Zsolt Vajda | 3 | USA | ||||||||
Italy | 73 | Susan Grandjean | 5 | ||||||||
34 | Laura Scaravonati | 8 | 155 | Luca Dallavalle | 9 | 74 | Rebecca Jensen | 4 | |||
35 | Milena Cipriani | 7 | 156 | Giaime Origgi | 7 | 75 | Abra McNair | 3 | |||
36 | Stella Varotti | 6 | 157 | Marco Guizzardi | 6 | ||||||
158 | Piero Turra | 6 | |||||||||
159 | Riccardo Rossetto | 5 | |||||||||
Values of riders in Million Euros in Column V |