MTBO World Championships Estonia 2013 Dreamteam - List of Competitors |
|||||||||||
Nr | Women | V | Nr | Men | V | Nr | Women | V | Nr | Men | V |
Australia | Japan | ||||||||||
1 | Carolyn Jackson | 4 | 101 | Alex Randall | 5 | 30 | Naoko Kano | 3 | 152 | Munehiro Tada | 3 |
102 | Chris Firman | 4 | 153 | Kazushi Higuchi | 2 | ||||||
103 | Callum Fagg | 3 | 154 | Kazushige Hatori | 2 | ||||||
104 | Ricky Thackray | 3 | 155 | Koichi Ono | 1 | ||||||
105 | Ian Dalton | 2 | 156 | Masashi Inoue | 1 | ||||||
Austria | Latvia | ||||||||||
2 | Michaela Gigon | 9 | 106 | Kevin Haselsberger | 8 | 31 | Ingrīda Šmite | 5 | 157 | Uģis Voiceščuks | 6 |
3 | Sonja Reisinger-Zinkl | 7 | 107 | Tobias Breitschädel | 8 | 32 | Dina Zobena | 4 | 158 | Jānis Malcāns | 4 |
4 | Elisabeth Sandrisser | 6 | 108 | Andreas Rief | 7 | 33 | Inese Kauķe | 4 | 159 | Eduards Rēns | 3 |
5 | Marina Reiner | 6 | 109 | Bernhard Schachinger | 7 | 34 | Aiga Strazdiņa | 3 | 160 | Toms Veits | 3 |
110 | Christof Haingartner | 4 | 35 | Mārīte Knēta | 3 | ||||||
111 | Florian Exler | 3 | Lithuania | ||||||||
Bulgaria | 36 | Karolina Mickevičiūtė | 8 | 161 | Regimantas Kavaliauskas | 7 | |||||
6 | Hristina Kozareva | 2 | 112 | Stanimir Belomazhev | 5 | 37 | Ramune Arlauskiene | 8 | 162 | Šarūnas Dmukauskas | 6 |
Czech Republic | 38 | Asta Šimkonienė | 7 | 163 | Jonas Maišelis | 5 | |||||
7 | Martina Tichovská | 8 | 113 | Jiri Hradil | 9 | 39 | Renata Paulauskiene | 6 | 164 | Petras Andrasiunas | 5 |
8 | Renata Paulíčková | 8 | 114 | Marek Pospisek | 9 | 40 | Vaida Reinartaite | 6 | 165 | Egidijus Pilybas | 4 |
9 | Marie Březinová | 7 | 115 | Frantisek Bogar | 8 | 41 | Roma Puišienė | 4 | 166 | Tautvydas Žilinskas | 4 |
10 | Nadězda Skacelová | 7 | 116 | Jan Svoboda | 8 | 167 | Julius Juodisius | 1 | |||
117 | Krystof Bogar | 8 | Norway | ||||||||
118 | Vojtech Stransky | 8 | 168 | Hans Jørgen Kvåle | 6 | ||||||
Denmark | Poland | ||||||||||
11 | Camilla Søgaard | 9 | 119 | Andreas Bergmann Hanse | 7 | 42 | Anna Kaminska | 7 | 169 | Maciej Gromadka | 7 |
12 | Ann-Dorthe Lisbygd | 8 | 120 | Bjarke Refslund | 7 | 170 | Sebastian Wojtynek | 5 | |||
13 | Nina Hoffmann | 8 | 121 | Michael Sommer | 7 | Portugal | |||||
14 | Caroline Sofie Konring | 7 | 122 | Rasmus Søgaard | 7 | 43 | Susana Pontes | 3 | 171 | Davide Machado | 8 |
15 | Cæcilie Christoffersen | 6 | 123 | Rasmus Lau Petersen | 6 | 172 | Joao Ferreira | 5 | |||
124 | Johan MacLassen | 5 | 173 | Carlos Simões | 3 | ||||||
Estonia | Russia | ||||||||||
16 | Maret Vaher | 8 | 125 | Tõnis Erm | 9 | 44 | Ksenia Chernykh | 9 | 174 | Anton Foliforov | 10 |
17 | Ingrit Kala | 7 | 126 | Lauri Malsroos | 8 | 45 | Olga Vinogradova | 8 | 175 | Ruslan Gritsan | 10 |
18 | Eleri Hirv | 6 | 127 | Margus Hallik | 7 | 46 | Anastasiya Svir | 7 | 176 | Valerii Glukhov | 9 |
19 | Marje Venelaine | 4 | 128 | Taaniel Tooming | 6 | 47 | Tatiana Repina | 7 | 177 | Dmitry Kuzmin | 7 |
129 | Alar Viitmaa | 5 | 48 | Ekaterina Illarionova | 6 | 178 | Mikhail Utkin | 6 | |||
130 | Erik Aibast | 4 | 49 | Elena Nemchenko | 6 | 179 | Victor Korchagin | 6 | |||
131 | Marek Karm | 2 | 50 | Anastasia Bolshova | 5 | 180 | Grigory Medvedev | 5 | |||
Finland | Slovakia | ||||||||||
20 | Ingrid Stengard | 10 | 132 | Jussi Laurila | 10 | 51 | Stanislava Fajtova | 9 | |||
21 | Marika Hara | 10 | 133 | Samuli Saarela | 10 | 52 | Natalia Tyszova | 8 | |||
22 | Susanna Laurila | 10 | 134 | Juho Saarinen | 9 | 53 | Daniela Trnovcova | 7 | |||
23 | Eeva-Liisa Hakala | 6 | 135 | Pekka Niemi | 9 | Spain | |||||
136 | Juuso Jutila | 8 | 54 | Monica Aguilera Viladomiu | 4 | 181 | Miguel Angel Ramo Martin | 5 | |||
137 | Mika Pensas | 6 | 182 | Urtzi Igleisas Mota | 4 | ||||||
France | 183 | David Toll Clos | 3 | ||||||||
24 | Gaelle Barlet | 8 | 138 | Yoann Garde | 8 | 184 | Ivan Trigales Delgado | 2 | |||
25 | Laure Coupat | 7 | 139 | Baptiste Fuchs | 7 | Sweden | |||||
140 | Clement Souvray | 7 | 55 | Cecilia Thomasson | 9 | 185 | Anders Frisk | 5 | |||
141 | Jean Baptiste Bourrin | 5 | 56 | Sanna Wallenborg | 7 | 186 | Linus Karlsson Mood | 5 | |||
Germany | 57 | Helene Persson | 6 | 187 | Oskar Lund | 5 | |||||
26 | Anke Dannowski | 6 | 142 | Benjamin Michael | 5 | 188 | Marcus Hylén | 4 | |||
143 | Mark Huster | 4 | Switzerland | ||||||||
Great Britain | 58 | Maja Rothweiler | 10 | 189 | Beat Okle | 8 | |||||
27 | Emily Benham | 7 | 144 | Ian Nixon | 3 | 59 | Ursina Jaeggi | 9 | 190 | Christian Wuethrich | 7 |
145 | Andrew Douglas | 2 | 60 | Claudia Huenig | 8 | 191 | Simon Seger | 5 | |||
Hungary | Turkey | ||||||||||
28 | Anna Füzy | 6 | 146 | Laszlo Rozsa | 6 | 192 | Alican Öztürk | 1 | |||
147 | Daniel Marosffy | 4 | Ukraine | ||||||||
148 | Csaba Bedo | 3 | 61 | Krystyna Konvysarova | 2 | 193 | Artem Stryzhak | 2 | |||
Italy | 194 | Oleksandr Kasianov | 1 | ||||||||
29 | Laura Scaravonati | 6 | 149 | Luca Dalllavalle | 8 | USA | |||||
150 | Giaime Origgi | 6 | 62 | Susan Grandjean | 4 | 195 | Joe Brautigam | 2 | |||
151 | Piero Turra | 5 | 63 | Abra McNair | 3 | 196 | Thomas Puzak | 2 | |||
64 | Susan Sherman | 2 | 197 | David Ashley | 1 | ||||||
198 | Fletcher Hamel | 1 | |||||||||
Values of riders in Million Euros in Column V |